2023-24 Basketball Statistics - Clark
Games
28
Pts
76.3
FG %
46.4
3PT %
33.0
FT %
65.2
Reb
34.4
Ast
10.7
Team Summary
Title | Record |
---|---|
Overall | 8-20 (.286) |
Conference | 4-12 (.250) |
Streak | Lost 3 |
Home | 5-8 |
Away | 2-9 |
Neutral | 1-3 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 21st | 16 | 3rd |
Points | 2136 | 23rd | 1233 | 8th |
Points per game | 76.3 | 23rd | 77.1 | 21st |
FG made per game | 29.0 | 19th | 28.4 | 20th |
FG attempts per game | 62.4 | 24th | 65.3 | 13th |
FG Pct | 46.4 | 14th | 43.4 | 23rd |
3PT made per game | 6.0 | 31st | 5.8 | 31st |
3PT attempts per game | 18.2 | 31st | 18.9 | 30th |
3PT Pct | 33.0 | 14th | 30.7 | 26th |
FT made per game | 12.4 | 23rd | 14.5 | 12th |
FT attempt per game | 19.0 | 17th | 21.4 | 7th |
FT Pct | 65.2 | 29th | 67.8 | 24th |
Off rebounds per game | 8.5 | 28th | 8.6 | 25th |
Def rebounds per game | 25.9 | 17th | 26.1 | 16th |
Total rebounds per game | 34.4 | 24th | 34.6 | 21st |
Opponents' Off rebounds per game | 8.4 | 5th | 8.6 | 4th |
Opponents' Def rebounds per game | 23.6 | 7th | 26.4 | 22nd |
Opponents' Total rebounds per game | 32.0 | 5th | 35.0 | 20th |
Rebound margin per game | 2.4 | 12th | -0.4 | 20th |
Assists per game | 10.7 | 28th | 8.2 | 33rd |
Opponents' Assists per game | 11.8 | 13th | 13.1 | 18th |
Turnovers per game | 11.9 | 8th | 10.6 | 6th |
Opponents' Turnovers per game | 8.6 | 33rd | 8.5 | 33rd |
Steals per game | 4.2 | 33rd | 4.5 | 32nd |
Opponents' Steals per game | 6.5 | 11th | 7.1 | 17th |
Blocks per game | 2.0 | 26th | 2.2 | 25th |
Opponents' Blocks per game | 2.2 | 7th | 2.6 | 11th |
Personal fouls per game | 15.1 | 4th | 15.8 | 9th |
Offensive efficiency | 1.014 | 22nd | 0.988 | 24th |
Net efficiency | -0.053 | 25th | -0.126 | 28th |
Opponents' Personal fouls per game | 16.7 | 21st | 17.8 | 10th |
Offensive efficiency | 1.067 | 7th | 1.114 | 5th |
Points per game allowed | 79.9 | 20th | 86.3 | 28th |
Opponents' Field goal percentage | 44.6 | 14th | 46.7 | 24th |
Opponents' Free throw total-attempts | 36.7 | 32nd | 37.3 | 31st |
Home Attendance | 0 | 11th | 0 | 9th |
Home Attendance average | 0 | 11th | 0 | 9th |
Field goal total-attempts | 811-1747 | 21st | 454-1045 | 10th |
3 point total-attempts | 168-509 | 29th | 93-303 | 27th |
Free throw total-attempts | 346-531 | 24th | 232-342 | 4th |
Opponents' Field goal total-attempts | 825-1850 | 14th | 509-1089 | 32nd |
Opponents' 3 point total-attempts | 232-632 | 22nd | 142-381 | 33rd |
# | Name | Position | Year | Status |
---|---|---|---|---|
00 | Jordan Berni | G | So | Active |
01 | Beau Swett | G | Fr | Active |
02 | Terrell Moorer Jr | G | Fr | Active |
03 | Elijah Munyan | G | So | Active |
04 | Michael Foust | G | So | Active |
05 | Cinco McNeal | F | Fr | Inactive |
10 | Brendan Beier | G | So | Active |
11 | Samuel Igbonagwam | G | So | Active |
12 | Dominick Johnson | F | Fr | Inactive |
13 | Jeron Haynes | G | Fr | Active |
14 | Keenan Coleman | G | So | Active |
20 | Josh Kennedy | F | Fr | Inactive |
21 | Keegan Phillips | F | So | Active |
22 | Kaleb Swarthout | F | So | Active |
23 | Tony King | F | So | Active |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 23 | 10 | 21.8 | 2.7-6.4 | 41.2 | 1.7-4.6 | 37.7 | 0.8-1.1 | 69.2 | 7.8 |
01 | Beau Swett | Fr | G | 22 | - | 10.3 | 0.7-1.8 | 37.5 | 0.1-0.8 | 17.6 | 0.2-0.6 | 30.8 | 1.7 |
02 | Terrell Moorer Jr | Fr | G | 21 | 18 | 29.5 | 4.1-10.1 | 40.6 | 0.3-1.7 | 20.0 | 2.5-4.0 | 63.1 | 11.0 |
03 | Elijah Munyan | So | G | 4 | - | 4.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
04 | Michael Foust | So | G | 23 | 6 | 11.3 | 1.5-4.0 | 37.4 | 0.9-2.7 | 32.3 | 0.2-0.5 | 36.4 | 4.0 |
05 | Cinco McNeal | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Brendan Beier | So | G | 26 | 18 | 29.2 | 5.6-10.2 | 54.9 | 0.9-2.3 | 40.0 | 2.2-3.0 | 75.3 | 14.4 |
11 | Samuel Igbonagwam | So | G | 28 | 28 | 29.8 | 3.6-7.4 | 48.1 | 0.4-1.2 | 32.4 | 2.7-4.1 | 66.1 | 10.3 |
12 | Dominick Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jeron Haynes | Fr | G | 14 | - | 5.2 | 0.9-1.8 | 48.0 | 0.2-0.9 | 25.0 | 0.2-0.3 | 75.0 | 2.1 |
14 | Keenan Coleman | So | G | 28 | 27 | 29.4 | 3.7-9.6 | 38.1 | 1.4-3.9 | 34.9 | 2.1-3.0 | 70.6 | 10.9 |
20 | Josh Kennedy | Fr | F | 1 | - | 18.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
21 | Keegan Phillips | So | F | 25 | 23 | 32.3 | 7.0-13.4 | 52.7 | 0.4-1.6 | 22.0 | 2.0-3.1 | 65.4 | 16.5 |
22 | Kaleb Swarthout | So | F | 24 | 1 | 11.0 | 1.5-2.8 | 53.0 | 0.5-1.3 | 41.9 | 0.0-0.1 | 33.3 | 3.5 |
23 | Tony King | So | F | 27 | 9 | 11.1 | 1.5-2.8 | 53.3 | 0.0-0.0 | - | 0.7-1.3 | 51.4 | 3.6 |
Totals | 28 | 28 | 196.4 | 29.0-62.4 | 46.4 | 6.0-18.2 | 33.0 | 12.4-19.0 | 65.2 | 76.3 | |||
Opponent | 28 | 28 | 196.4 | 29.5-66.1 | 44.6 | 8.3-22.6 | 36.7 | 12.6-17.2 | 73.6 | 79.9 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 23 | 10 | 21.8 | 0.1 | 1.9 | 2.0 | 2.4 | 0.1 | 1.7 | 1.1 | 1.5 | 0.5 | 0.0 |
01 | Beau Swett | Fr | G | 22 | - | 10.3 | 0.3 | 1.4 | 1.6 | 1.0 | - | 0.7 | 0.6 | 1.1 | 0.3 | 0.0 |
02 | Terrell Moorer Jr | Fr | G | 21 | 18 | 29.5 | 1.3 | 3.6 | 4.9 | 2.3 | 0.0 | 2.0 | 1.5 | 1.3 | 0.8 | 0.1 |
03 | Elijah Munyan | So | G | 4 | - | 4.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 |
04 | Michael Foust | So | G | 23 | 6 | 11.3 | 0.5 | 0.6 | 1.0 | 1.2 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
05 | Cinco McNeal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brendan Beier | So | G | 26 | 18 | 29.2 | 0.8 | 3.4 | 4.2 | 1.9 | - | 2.1 | 2.1 | 1.0 | 1.1 | 0.2 |
11 | Samuel Igbonagwam | So | G | 28 | 28 | 29.8 | 1.6 | 5.4 | 7.0 | 2.0 | 0.0 | 1.3 | 1.5 | 0.9 | 0.4 | 0.4 |
12 | Dominick Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jeron Haynes | Fr | G | 14 | - | 5.2 | 0.1 | 0.4 | 0.5 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
14 | Keenan Coleman | So | G | 28 | 27 | 29.4 | 0.8 | 3.1 | 3.9 | 1.6 | - | 1.4 | 1.5 | 0.9 | 0.8 | 0.1 |
20 | Josh Kennedy | Fr | F | 1 | - | 18.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 2.0 |
21 | Keegan Phillips | So | F | 25 | 23 | 32.3 | 2.2 | 4.7 | 7.0 | 1.3 | - | 1.3 | 2.5 | 0.5 | 0.4 | 0.8 |
22 | Kaleb Swarthout | So | F | 24 | 1 | 11.0 | 0.4 | 1.6 | 2.0 | 1.4 | - | 0.7 | 0.4 | 1.7 | 0.2 | 0.3 |
23 | Tony King | So | F | 27 | 9 | 11.1 | 0.9 | 2.1 | 3.0 | 1.4 | - | 0.7 | 0.7 | 0.9 | 0.2 | 0.1 |
Totals | 28 | 28 | 196.4 | 8.5 | 25.9 | 34.4 | 15.1 | 0.1 | 10.7 | 11.9 | 0.9 | 4.2 | 2.0 | |||
Opponent | 28 | 28 | 196.4 | 8.4 | 23.6 | 32.0 | 16.7 | 0.2 | 11.8 | 8.6 | 1.4 | 6.5 | 2.2 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 23 | 10 | 501 | 61-148 | 41.2 | 40-106 | 37.7 | 18-26 | 69.2 | 180 |
01 | Beau Swett | Fr | G | 22 | - | 227 | 15-40 | 37.5 | 3-17 | 17.6 | 4-13 | 30.8 | 37 |
02 | Terrell Moorer Jr | Fr | G | 21 | 18 | 619 | 86-212 | 40.6 | 7-35 | 20.0 | 53-84 | 63.1 | 232 |
03 | Elijah Munyan | So | G | 4 | - | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
04 | Michael Foust | So | G | 23 | 6 | 259 | 34-91 | 37.4 | 20-62 | 32.3 | 4-11 | 36.4 | 92 |
05 | Cinco McNeal | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Brendan Beier | So | G | 26 | 18 | 758 | 146-266 | 54.9 | 24-60 | 40.0 | 58-77 | 75.3 | 374 |
11 | Samuel Igbonagwam | So | G | 28 | 28 | 833 | 100-208 | 48.1 | 11-34 | 32.4 | 76-115 | 66.1 | 287 |
12 | Dominick Johnson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jeron Haynes | Fr | G | 14 | - | 73 | 12-25 | 48.0 | 3-12 | 25.0 | 3-4 | 75.0 | 30 |
14 | Keenan Coleman | So | G | 28 | 27 | 824 | 103-270 | 38.1 | 38-109 | 34.9 | 60-85 | 70.6 | 304 |
20 | Josh Kennedy | Fr | F | 1 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
21 | Keegan Phillips | So | F | 25 | 23 | 807 | 176-334 | 52.7 | 9-41 | 22.0 | 51-78 | 65.4 | 412 |
22 | Kaleb Swarthout | So | F | 24 | 1 | 263 | 35-66 | 53.0 | 13-31 | 41.9 | 1-3 | 33.3 | 84 |
23 | Tony King | So | F | 27 | 9 | 299 | 40-75 | 53.3 | 0-0 | - | 18-35 | 51.4 | 98 |
Totals | 28 | 28 | 5499 | 811-1747 | 46.4 | 168-509 | 33.0 | 346-531 | 65.2 | 2136 | |||
Opponent | 28 | 28 | 5499 | 825-1850 | 44.6 | 232-632 | 36.7 | 354-481 | 73.6 | 2236 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 23 | 10 | 501 | 3 | 44 | 47 | 56 | 2 | 38 | 25 | 1.5 | 12 | 0 |
01 | Beau Swett | Fr | G | 22 | - | 227 | 6 | 30 | 36 | 23 | - | 16 | 14 | 1.1 | 7 | 0 |
02 | Terrell Moorer Jr | Fr | G | 21 | 18 | 619 | 27 | 76 | 103 | 49 | 1 | 41 | 31 | 1.3 | 16 | 3 |
03 | Elijah Munyan | So | G | 4 | - | 18 | 0 | 6 | 6 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
04 | Michael Foust | So | G | 23 | 6 | 259 | 11 | 13 | 24 | 28 | - | 3 | 12 | 0.3 | 1 | 1 |
05 | Cinco McNeal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brendan Beier | So | G | 26 | 18 | 758 | 20 | 88 | 108 | 49 | - | 54 | 55 | 1.0 | 28 | 5 |
11 | Samuel Igbonagwam | So | G | 28 | 28 | 833 | 44 | 152 | 196 | 57 | 1 | 37 | 43 | 0.9 | 11 | 12 |
12 | Dominick Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jeron Haynes | Fr | G | 14 | - | 73 | 1 | 6 | 7 | 5 | - | 4 | 4 | 1.0 | 0 | 0 |
14 | Keenan Coleman | So | G | 28 | 27 | 824 | 23 | 86 | 109 | 46 | - | 38 | 42 | 0.9 | 21 | 2 |
20 | Josh Kennedy | Fr | F | 1 | - | 18 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 2 |
21 | Keegan Phillips | So | F | 25 | 23 | 807 | 56 | 118 | 174 | 33 | - | 32 | 62 | 0.5 | 11 | 19 |
22 | Kaleb Swarthout | So | F | 24 | 1 | 263 | 10 | 38 | 48 | 34 | - | 17 | 10 | 1.7 | 4 | 7 |
23 | Tony King | So | F | 27 | 9 | 299 | 23 | 57 | 80 | 39 | - | 19 | 20 | 0.9 | 6 | 3 |
Totals | 28 | 28 | 5499 | 238 | 726 | 964 | 423 | 4 | 300 | 333 | 0.9 | 117 | 55 | |||
Opponent | 28 | 28 | 5499 | 236 | 660 | 896 | 467 | 6 | 331 | 242 | 1.4 | 182 | 61 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 11 | 3 | 17.9 | 2.0-6.0 | 33.3 | 1.4-4.8 | 28.3 | 0.4-0.5 | 80.0 | 5.7 |
01 | Beau Swett | Fr | G | 12 | - | 11.3 | 0.6-1.6 | 36.8 | 0.2-0.8 | 33.3 | 0.3-0.9 | 36.4 | 1.8 |
02 | Terrell Moorer Jr | Fr | G | 14 | 13 | 34.1 | 4.9-11.9 | 41.0 | 0.5-2.3 | 21.9 | 3.3-5.0 | 65.7 | 13.5 |
03 | Elijah Munyan | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Michael Foust | So | G | 12 | 1 | 8.3 | 1.1-3.3 | 32.5 | 0.7-2.4 | 27.6 | 0.0-0.0 | - | 2.8 |
05 | Cinco McNeal | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Brendan Beier | So | G | 14 | 11 | 31.1 | 6.2-11.1 | 56.1 | 1.0-2.2 | 45.2 | 2.2-2.9 | 77.5 | 15.6 |
11 | Samuel Igbonagwam | So | G | 16 | 16 | 29.6 | 3.4-8.1 | 42.6 | 0.6-1.6 | 34.6 | 3.1-4.4 | 70.0 | 10.5 |
12 | Dominick Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jeron Haynes | Fr | G | 8 | - | 3.6 | 0.4-0.9 | 42.9 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.8 |
14 | Keenan Coleman | So | G | 16 | 15 | 31.7 | 3.8-10.5 | 35.7 | 1.3-3.9 | 33.9 | 3.0-4.3 | 69.6 | 11.8 |
20 | Josh Kennedy | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Keegan Phillips | So | F | 16 | 16 | 33.8 | 6.5-13.8 | 47.3 | 0.4-2.0 | 18.8 | 2.5-3.6 | 69.0 | 15.9 |
22 | Kaleb Swarthout | So | F | 13 | 1 | 11.0 | 1.5-3.0 | 48.7 | 0.8-1.9 | 40.0 | 0.1-0.2 | 50.0 | 3.8 |
23 | Tony King | So | F | 15 | 4 | 10.3 | 1.1-2.4 | 44.4 | 0.0-0.0 | - | 0.6-1.1 | 52.9 | 2.7 |
Totals | 16 | 16 | 199.5 | 28.4-65.3 | 43.4 | 5.8-18.9 | 30.7 | 14.5-21.4 | 67.8 | 77.1 | |||
Opponent | 16 | 16 | 199.5 | 31.8-68.1 | 46.7 | 8.9-23.8 | 37.3 | 13.8-19.0 | 72.4 | 86.3 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 11 | 3 | 17.9 | 0.0 | 2.2 | 2.2 | 2.0 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 |
01 | Beau Swett | Fr | G | 12 | - | 11.3 | 0.3 | 1.3 | 1.7 | 1.6 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
02 | Terrell Moorer Jr | Fr | G | 14 | 13 | 34.1 | 1.3 | 4.3 | 5.6 | 2.9 | 0.1 | 2.1 | 1.9 | 1.1 | 0.9 | 0.2 |
03 | Elijah Munyan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Michael Foust | So | G | 12 | 1 | 8.3 | 0.3 | 0.2 | 0.4 | 1.2 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
05 | Cinco McNeal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brendan Beier | So | G | 14 | 11 | 31.1 | 0.9 | 4.0 | 4.9 | 1.6 | - | 1.4 | 1.6 | 0.8 | 1.4 | 0.3 |
11 | Samuel Igbonagwam | So | G | 16 | 16 | 29.6 | 1.6 | 5.3 | 6.9 | 2.1 | 0.1 | 1.1 | 1.4 | 0.8 | 0.4 | 0.5 |
12 | Dominick Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jeron Haynes | Fr | G | 8 | - | 3.6 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
14 | Keenan Coleman | So | G | 16 | 15 | 31.7 | 0.7 | 3.2 | 3.9 | 1.6 | - | 1.3 | 1.4 | 0.9 | 0.9 | 0.1 |
20 | Josh Kennedy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Keegan Phillips | So | F | 16 | 16 | 33.8 | 1.9 | 4.6 | 6.4 | 1.8 | - | 0.9 | 2.4 | 0.4 | 0.6 | 0.9 |
22 | Kaleb Swarthout | So | F | 13 | 1 | 11.0 | 0.4 | 1.6 | 2.0 | 1.5 | - | 0.5 | 0.2 | 2.0 | 0.2 | 0.2 |
23 | Tony King | So | F | 15 | 4 | 10.3 | 1.0 | 1.6 | 2.6 | 1.5 | - | 0.5 | 0.5 | 0.9 | 0.2 | 0.1 |
Totals | 16 | 16 | 199.5 | 8.6 | 26.1 | 34.6 | 15.8 | 0.1 | 8.2 | 10.6 | 0.8 | 4.5 | 2.2 | |||
Opponent | 16 | 16 | 199.5 | 8.6 | 26.4 | 35.0 | 17.8 | 0.2 | 13.1 | 8.5 | 1.5 | 7.1 | 2.6 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 11 | 3 | 197 | 22-66 | 33.3 | 15-53 | 28.3 | 4-5 | 80.0 | 63 |
01 | Beau Swett | Fr | G | 12 | - | 135 | 7-19 | 36.8 | 3-9 | 33.3 | 4-11 | 36.4 | 21 |
02 | Terrell Moorer Jr | Fr | G | 14 | 13 | 478 | 68-166 | 41.0 | 7-32 | 21.9 | 46-70 | 65.7 | 189 |
03 | Elijah Munyan | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Michael Foust | So | G | 12 | 1 | 100 | 13-40 | 32.5 | 8-29 | 27.6 | 0-0 | - | 34 |
05 | Cinco McNeal | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Brendan Beier | So | G | 14 | 11 | 435 | 87-155 | 56.1 | 14-31 | 45.2 | 31-40 | 77.5 | 219 |
11 | Samuel Igbonagwam | So | G | 16 | 16 | 474 | 55-129 | 42.6 | 9-26 | 34.6 | 49-70 | 70.0 | 168 |
12 | Dominick Johnson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jeron Haynes | Fr | G | 8 | - | 29 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
14 | Keenan Coleman | So | G | 16 | 15 | 507 | 60-168 | 35.7 | 21-62 | 33.9 | 48-69 | 69.6 | 189 |
20 | Josh Kennedy | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Keegan Phillips | So | F | 16 | 16 | 540 | 104-220 | 47.3 | 6-32 | 18.8 | 40-58 | 69.0 | 254 |
22 | Kaleb Swarthout | So | F | 13 | 1 | 143 | 19-39 | 48.7 | 10-25 | 40.0 | 1-2 | 50.0 | 49 |
23 | Tony King | So | F | 15 | 4 | 154 | 16-36 | 44.4 | 0-0 | - | 9-17 | 52.9 | 41 |
Totals | 16 | 16 | 3192 | 454-1045 | 43.4 | 93-303 | 30.7 | 232-342 | 67.8 | 1233 | |||
Opponent | 16 | 16 | 3192 | 509-1089 | 46.7 | 142-381 | 37.3 | 220-304 | 72.4 | 1380 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Berni | So | G | 11 | 3 | 197 | 0 | 24 | 24 | 22 | - | 7 | 7 | 1.0 | 2 | 0 |
01 | Beau Swett | Fr | G | 12 | - | 135 | 4 | 16 | 20 | 19 | - | 9 | 9 | 1.0 | 2 | 0 |
02 | Terrell Moorer Jr | Fr | G | 14 | 13 | 478 | 18 | 60 | 78 | 41 | 1 | 29 | 27 | 1.1 | 12 | 3 |
03 | Elijah Munyan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Michael Foust | So | G | 12 | 1 | 100 | 3 | 2 | 5 | 14 | - | 1 | 2 | 0.5 | 0 | 0 |
05 | Cinco McNeal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brendan Beier | So | G | 14 | 11 | 435 | 13 | 56 | 69 | 23 | - | 19 | 23 | 0.8 | 20 | 4 |
11 | Samuel Igbonagwam | So | G | 16 | 16 | 474 | 26 | 84 | 110 | 34 | 1 | 17 | 22 | 0.8 | 7 | 8 |
12 | Dominick Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jeron Haynes | Fr | G | 8 | - | 29 | 0 | 3 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
14 | Keenan Coleman | So | G | 16 | 15 | 507 | 11 | 51 | 62 | 26 | - | 20 | 23 | 0.9 | 14 | 2 |
20 | Josh Kennedy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Keegan Phillips | So | F | 16 | 16 | 540 | 30 | 73 | 103 | 29 | - | 15 | 39 | 0.4 | 10 | 14 |
22 | Kaleb Swarthout | So | F | 13 | 1 | 143 | 5 | 21 | 26 | 19 | - | 6 | 3 | 2.0 | 2 | 2 |
23 | Tony King | So | F | 15 | 4 | 154 | 15 | 24 | 39 | 23 | - | 7 | 8 | 0.9 | 3 | 2 |
Totals | 16 | 16 | 3192 | 137 | 417 | 554 | 253 | 2 | 131 | 169 | 0.8 | 72 | 35 | |||
Opponent | 16 | 16 | 3192 | 138 | 422 | 560 | 285 | 3 | 210 | 136 | 1.5 | 113 | 41 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 # | Multnomah JV | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | vs. Blue Mountain | W, 74-45 | 28-67 | 41.8 | 7-14 | 50.0 | 11-17 | 64.7 | 5 | 29 | 34 | 12 | 10 | 4 | 5 | 10 | 74 |
Nov 18 | Pierce | W, 93-80 | 36-66 | 54.5 | 10-23 | 43.5 | 11-23 | 47.8 | 9 | 23 | 32 | 17 | 8 | 5 | 0 | 20 | 93 |
Nov 21 | Corban University | W, 79-49 | 34-68 | 50.0 | 7-26 | 26.9 | 4-10 | 40.0 | 11 | 26 | 37 | 24 | 11 | 7 | 1 | 13 | 79 |
Nov 24 | vs. Whatcom | L, 80-71 | 27-57 | 47.4 | 6-14 | 42.9 | 11-19 | 57.9 | 6 | 21 | 27 | 12 | 16 | 6 | 3 | 20 | 71 |
Nov 25 | at Skagit Valley | L, 94-64 | 24-49 | 49.0 | 3-8 | 37.5 | 13-23 | 56.5 | 8 | 15 | 23 | 7 | 14 | 7 | 3 | 17 | 64 |
Nov 26 | vs. Peninsula | L, 80-79 | 33-53 | 62.3 | 7-14 | 50.0 | 6-11 | 54.5 | 6 | 26 | 32 | 15 | 16 | 5 | 1 | 13 | 79 |
Nov 30 | Lower Columbia | L, 68-61 | 26-59 | 44.1 | 4-18 | 22.2 | 5-9 | 55.6 | 8 | 25 | 33 | 12 | 11 | 2 | 0 | 13 | 61 |
Dec 9 | Multnomah | W, 104-51 | 46-78 | 59.0 | 7-16 | 43.8 | 5-7 | 71.4 | 11 | 48 | 59 | 33 | 16 | 3 | 0 | 11 | 104 |
Dec 14 | Highline | L, 92-76 | 26-48 | 54.2 | 10-20 | 50.0 | 14-23 | 60.9 | 6 | 23 | 29 | 15 | 16 | 2 | 5 | 17 | 76 |
Dec 15 | vs. Everett | L, 82-71 | 25-53 | 47.2 | 4-15 | 26.7 | 17-22 | 77.3 | 8 | 25 | 33 | 6 | 18 | 2 | 1 | 13 | 71 |
Dec 16 | at Columbia Basin | L, 55-53 | 22-56 | 39.3 | 6-23 | 26.1 | 3-7 | 42.9 | 14 | 29 | 43 | 8 | 14 | 2 | 0 | 14 | 53 |
Dec 19 | Motion Fire Basketball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Centralia | L, 80-78 | 30-48 | 62.5 | 4-15 | 26.7 | 14-18 | 77.8 | 9 | 19 | 28 | 8 | 14 | 0 | 1 | 9 | 78 |
Jan 3 | Portland | L, 106-90 | 36-70 | 51.4 | 7-20 | 35.0 | 11-14 | 78.6 | 6 | 22 | 28 | 7 | 13 | 2 | 0 | 16 | 90 |
Jan 6 | at Umpqua | L, 85-71 | 28-63 | 44.4 | 5-26 | 19.2 | 10-11 | 90.9 | 6 | 29 | 35 | 7 | 16 | 4 | 1 | 5 | 71 |
