2017-18 Men's Basketball Standings
North
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
Everett -Z | 14 | 13-1 | 0.929 | 1326 | 1203 | 0.0 | 31 | 26-5 | 0.839 | 2819 | 2592 | 9-1 | Lost 1 | 0.0 |
Peninsula -X | 14 | 9-5 | 0.643 | 1120 | 1052 | 0.0 | 33 | 22-11 | 0.667 | 2670 | 2456 | 7-3 | Lost 1 | 0.0 |
Edmonds -X | 14 | 8-6 | 0.571 | 1197 | 1164 | 0.0 | 30 | 20-10 | 0.667 | 2718 | 2480 | 6-4 | Lost 1 | 0.0 |
Bellevue -X | 14 | 7-7 | 0.500 | 1066 | 1024 | 0.0 | 30 | 18-12 | 0.600 | 2319 | 2229 | 4-6 | Lost 1 | 0.0 |
Whatcom | 14 | 6-8 | 0.429 | 1258 | 1279 | 0.0 | 28 | 13-15 | 0.464 | 2522 | 2510 | 4-6 | Lost 1 | 0.0 |
Shoreline | 14 | 5-9 | 0.357 | 1053 | 1094 | 0.0 | 25 | 9-16 | 0.360 | 1949 | 1992 | 3-7 | Lost 2 | 0.0 |
Olympic | 14 | 4-10 | 0.286 | 1165 | 1237 | 0.0 | 27 | 14-13 | 0.519 | 2350 | 2357 | 2-8 | Lost 1 | 0.0 |
Skagit Valley | 14 | 4-10 | 0.286 | 1131 | 1263 | 0.0 | 28 | 10-18 | 0.357 | 2168 | 2387 | 3-7 | Lost 4 | 0.0 |
East
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
Walla Walla -Z | 16 | 12-4 | 0.750 | 1383 | 1135 | 0.0 | 31 | 23-8 | 0.742 | 2673 | 2305 | 6-4 | Lost 1 | 0.0 |
North Idaho -X | 16 | 11-5 | 0.688 | 1407 | 1191 | 0.0 | 33 | 25-8 | 0.758 | 2877 | 2492 | 7-3 | Won 5 | 0.0 |
Spokane -X | 16 | 11-5 | 0.688 | 1481 | 1277 | 0.0 | 31 | 22-9 | 0.710 | 2856 | 2564 | 7-3 | Lost 1 | 0.0 |
Yakima Valley -X | 16 | 10-6 | 0.625 | 1367 | 1288 | 0.0 | 30 | 19-11 | 0.633 | 2583 | 2444 | 6-4 | Lost 1 | 0.0 |
Wenatchee Valley | 16 | 9-7 | 0.563 | 1176 | 1189 | 0.0 | 28 | 16-12 | 0.571 | 2213 | 2149 | 5-5 | Lost 2 | 0.0 |
Treasure Valley | 16 | 9-7 | 0.563 | 1274 | 1243 | 0.0 | 27 | 13-14 | 0.481 | 2196 | 2212 | 6-4 | Won 5 | 0.0 |
Big Bend | 16 | 8-8 | 0.500 | 1320 | 1313 | 0.0 | 28 | 15-13 | 0.536 | 2384 | 2268 | 6-4 | Lost 2 | 0.0 |
Blue Mountain | 16 | 1-15 | 0.063 | 1026 | 1337 | 0.0 | 26 | 4-22 | 0.154 | 1760 | 2222 | 1-9 | Lost 4 | 0.0 |
Columbia Basin | 16 | 1-15 | 0.063 | 987 | 1448 | 0.0 | 28 | 3-25 | 0.107 | 1857 | 2567 | 0-10 | Lost 12 | 0.0 |
West
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
S. Puget Sound -Z | 14 | 13-1 | 0.929 | 1073 | 893 | 0.0 | 31 | 23-8 | 0.742 | 2428 | 2233 | 8-2 | Lost 1 | 0.0 |
Lower Columbia -X | 14 | 12-2 | 0.857 | 1155 | 1016 | 0.0 | 29 | 20-9 | 0.690 | 2372 | 2133 | 8-2 | Lost 1 | 0.0 |
Tacoma -X | 14 | 9-5 | 0.643 | 1083 | 1070 | 0.0 | 26 | 12-14 | 0.462 | 2068 | 2167 | 4-6 | Lost 3 | 0.0 |
Centralia -X | 14 | 6-8 | 0.429 | 1076 | 1133 | 0.0 | 30 | 10-20 | 0.333 | 2379 | 2522 | 4-6 | Lost 1 | 0.0 |
Highline | 14 | 6-8 | 0.429 | 1027 | 1059 | 0.0 | 28 | 11-17 | 0.393 | 2128 | 2195 | 4-6 | Lost 1 | 0.0 |
Pierce | 14 | 5-9 | 0.357 | 996 | 1047 | 0.0 | 27 | 7-20 | 0.259 | 1976 | 2147 | 5-5 | Lost 1 | 0.0 |
Green River | 14 | 4-10 | 0.286 | 1016 | 1100 | 0.0 | 28 | 6-22 | 0.214 | 2066 | 2347 | 4-6 | Won 3 | 0.0 |
Grays Harbor | 14 | 1-13 | 0.071 | 988 | 1096 | 0.0 | 28 | 4-24 | 0.143 | 2008 | 2196 | 1-9 | Lost 7 | 0.0 |
South
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
Portland -Z | 16 | 13-3 | 0.813 | 1360 | 1228 | 0.0 | 32 | 26-6 | 0.813 | 2712 | 2442 | 8-2 | Lost 1 | 0.0 |
Linn-Benton -X | 16 | 10-6 | 0.625 | 1268 | 1242 | 0.0 | 32 | 22-10 | 0.688 | 2755 | 2558 | 6-4 | Lost 1 | 0.0 |
Clackamas -X | 16 | 9-7 | 0.563 | 1305 | 1252 | 0.0 | 30 | 17-13 | 0.567 | 2586 | 2412 | 3-7 | Lost 2 | 0.0 |
Chemeketa -X | 16 | 9-7 | 0.563 | 1492 | 1422 | 0.0 | 29 | 18-11 | 0.621 | 2676 | 2478 | 7-3 | Lost 1 | 0.0 |
Umpqua | 16 | 9-7 | 0.563 | 1308 | 1309 | 0.0 | 29 | 18-11 | 0.621 | 2507 | 2306 | 5-5 | Won 2 | 0.0 |
SW Oregon | 16 | 7-9 | 0.438 | 1450 | 1442 | 0.0 | 28 | 13-15 | 0.464 | 2494 | 2470 | 5-5 | Lost 1 | 0.0 |
Mt Hood | 16 | 6-10 | 0.375 | 1309 | 1422 | 0.0 | 27 | 10-17 | 0.370 | 2255 | 2396 | 4-6 | Won 1 | 0.0 |
Clark | 16 | 5-11 | 0.313 | 1215 | 1279 | 0.0 | 27 | 9-18 | 0.333 | 2091 | 2201 | 3-7 | Lost 2 | 0.0 |
Lane | 16 | 4-12 | 0.250 | 1335 | 1446 | 0.0 | 28 | 12-16 | 0.429 | 2409 | 2439 | 2-8 | Lost 6 | 0.0 |