2023-24 Basketball Statistics - Clackamas
Games
29
Pts
82.3
FG %
41.7
3PT %
32.4
FT %
70.5
Reb
39.9
Ast
12.5
Team Summary
Title | Record |
---|---|
Overall | 15-14 (.517) |
Conference | 7-9 (.438) |
Streak | Lost 1 |
Home | 5-5 |
Away | 4-7 |
Neutral | 6-2 |
Team Stats
# | Name | Position | Year | Status |
---|---|---|---|---|
10 | Kalil Irby | PG | Fr | Active |
11 | Andre Lawrence | PG | So | Active |
12 | Josiah Collins | G | So | Active |
15 | Joe Fundak | W | So | Active |
20 | Alileyon Ford | W | So | Active |
21 | Jacob Watson | F | So | Active |
22 | Connor Gensman | W | Fr | Active |
23 | Payton Meyers | W | So | Active |
25 | Gray Thompson | F | Fr | Active |
30 | Jeremiah Cherry | W | So | Active |
32 | Henry Grassman | F | Fr | Active |
RS | Jake DeMartin | W | Fr | Inactive |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 18 | - | 5.9 | 0.4-1.5 | 29.6 | 0.1-0.4 | 28.6 | 0.4-0.4 | 100.0 | 1.4 |
11 | Andre Lawrence | So | PG | 28 | 26 | 31.1 | 4.7-10.3 | 45.8 | 0.5-2.0 | 24.6 | 2.5-4.5 | 56.3 | 12.5 |
12 | Josiah Collins | So | G | 28 | 18 | 26.1 | 4.1-10.1 | 41.0 | 0.4-1.9 | 18.9 | 3.0-4.9 | 61.8 | 11.6 |
15 | Joe Fundak | So | W | 29 | 17 | 24.8 | 3.3-9.7 | 34.5 | 2.0-6.3 | 31.1 | 1.3-1.6 | 84.4 | 10.0 |
20 | Alileyon Ford | So | W | 28 | 14 | 21.1 | 2.8-8.1 | 35.0 | 1.6-4.6 | 33.8 | 2.9-3.3 | 87.0 | 10.1 |
21 | Jacob Watson | So | F | 27 | 9 | 13.6 | 1.0-2.8 | 35.5 | 0.5-1.6 | 33.3 | 0.1-0.2 | 50.0 | 2.6 |
22 | Connor Gensman | Fr | W | 20 | 1 | 7.0 | 0.5-1.4 | 37.0 | 0.1-0.7 | 23.1 | 0.3-0.4 | 87.5 | 1.5 |
23 | Payton Meyers | So | W | 29 | 29 | 32.6 | 5.8-12.2 | 47.3 | 1.6-4.8 | 34.1 | 2.5-3.1 | 79.1 | 15.7 |
25 | Gray Thompson | Fr | F | 21 | 17 | 29.7 | 5.4-11.2 | 48.1 | 2.2-5.0 | 43.8 | 1.7-2.2 | 74.5 | 14.6 |
30 | Jeremiah Cherry | So | W | 23 | - | 8.8 | 0.8-2.2 | 38.0 | 0.2-0.5 | 36.4 | 0.3-0.8 | 42.1 | 2.2 |
32 | Henry Grassman | Fr | F | 28 | 14 | 18.5 | 2.8-6.6 | 42.5 | 0.1-0.4 | 16.7 | 1.4-1.9 | 74.1 | 7.1 |
RS | Jake DeMartin | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 200.4 | 29.2-70.1 | 41.7 | 8.4-25.9 | 32.4 | 15.3-21.8 | 70.5 | 82.3 | |||
Opponent | 29 | 29 | 200.4 | 28.5-63.0 | 45.2 | 7.8-23.1 | 33.7 | 16.8-23.3 | 72.2 | 81.6 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 18 | - | 5.9 | 0.1 | 0.2 | 0.3 | 1.1 | - | 0.6 | 0.7 | 0.8 | 0.2 | 0.0 |
11 | Andre Lawrence | So | PG | 28 | 26 | 31.1 | 1.6 | 4.6 | 6.1 | 2.9 | 0.1 | 4.3 | 3.0 | 1.4 | 1.6 | 0.4 |
12 | Josiah Collins | So | G | 28 | 18 | 26.1 | 1.4 | 2.4 | 3.9 | 2.4 | 0.0 | 2.4 | 1.4 | 1.8 | 1.3 | 0.1 |
15 | Joe Fundak | So | W | 29 | 17 | 24.8 | 1.3 | 2.8 | 4.0 | 1.3 | 0.0 | 1.0 | 1.5 | 0.7 | 1.0 | 0.1 |
20 | Alileyon Ford | So | W | 28 | 14 | 21.1 | 1.4 | 3.1 | 4.5 | 2.7 | 0.1 | 1.1 | 1.6 | 0.7 | 1.1 | 0.1 |
21 | Jacob Watson | So | F | 27 | 9 | 13.6 | 1.0 | 1.9 | 2.9 | 2.4 | 0.1 | 0.9 | 0.7 | 1.3 | 0.8 | 0.5 |
22 | Connor Gensman | Fr | W | 20 | 1 | 7.0 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.1 | 0.0 |
23 | Payton Meyers | So | W | 29 | 29 | 32.6 | 1.8 | 4.0 | 5.8 | 2.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.8 | 0.7 |
25 | Gray Thompson | Fr | F | 21 | 17 | 29.7 | 2.4 | 4.1 | 6.5 | 2.0 | - | 0.7 | 0.9 | 0.8 | 0.5 | 0.3 |
30 | Jeremiah Cherry | So | W | 23 | - | 8.8 | 0.8 | 1.1 | 1.9 | 1.4 | - | 0.2 | 0.6 | 0.4 | 0.5 | 0.3 |
32 | Henry Grassman | Fr | F | 28 | 14 | 18.5 | 2.1 | 2.3 | 4.4 | 2.6 | - | 0.5 | 1.1 | 0.5 | 0.3 | 0.9 |
RS | Jake DeMartin | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 200.4 | 14.1 | 25.8 | 39.9 | 19.4 | 0.4 | 12.5 | 12.3 | 1.0 | 7.7 | 3.1 | |||
Opponent | 29 | 29 | 200.4 | 10.2 | 28.0 | 38.2 | 18.6 | 0.3 | 13.9 | 14.5 | 1.0 | 6.1 | 2.8 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 18 | - | 106 | 8-27 | 29.6 | 2-7 | 28.6 | 7-7 | 100.0 | 25 |
11 | Andre Lawrence | So | PG | 28 | 26 | 872 | 132-288 | 45.8 | 14-57 | 24.6 | 71-126 | 56.3 | 349 |
12 | Josiah Collins | So | G | 28 | 18 | 730 | 116-283 | 41.0 | 10-53 | 18.9 | 84-136 | 61.8 | 326 |
15 | Joe Fundak | So | W | 29 | 17 | 718 | 97-281 | 34.5 | 57-183 | 31.1 | 38-45 | 84.4 | 289 |
20 | Alileyon Ford | So | W | 28 | 14 | 590 | 79-226 | 35.0 | 44-130 | 33.8 | 80-92 | 87.0 | 282 |
21 | Jacob Watson | So | F | 27 | 9 | 366 | 27-76 | 35.5 | 14-42 | 33.3 | 3-6 | 50.0 | 71 |
22 | Connor Gensman | Fr | W | 20 | 1 | 141 | 10-27 | 37.0 | 3-13 | 23.1 | 7-8 | 87.5 | 30 |
23 | Payton Meyers | So | W | 29 | 29 | 944 | 168-355 | 47.3 | 47-138 | 34.1 | 72-91 | 79.1 | 455 |
25 | Gray Thompson | Fr | F | 21 | 17 | 624 | 113-235 | 48.1 | 46-105 | 43.8 | 35-47 | 74.5 | 307 |
30 | Jeremiah Cherry | So | W | 23 | - | 202 | 19-50 | 38.0 | 4-11 | 36.4 | 8-19 | 42.1 | 50 |
32 | Henry Grassman | Fr | F | 28 | 14 | 518 | 79-186 | 42.5 | 2-12 | 16.7 | 40-54 | 74.1 | 200 |
RS | Jake DeMartin | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 29 | 29 | 5811 | 848-2034 | 41.7 | 243-751 | 32.4 | 445-631 | 70.5 | 2386 | |||
Opponent | 29 | 29 | 5811 | 826-1827 | 45.2 | 226-671 | 33.7 | 488-676 | 72.2 | 2366 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 18 | - | 106 | 1 | 4 | 5 | 19 | - | 10 | 12 | 0.8 | 4 | 0 |
11 | Andre Lawrence | So | PG | 28 | 26 | 872 | 44 | 128 | 172 | 82 | 3 | 119 | 84 | 1.4 | 46 | 11 |
12 | Josiah Collins | So | G | 28 | 18 | 730 | 40 | 68 | 108 | 66 | 1 | 67 | 38 | 1.8 | 36 | 3 |
15 | Joe Fundak | So | W | 29 | 17 | 718 | 37 | 80 | 117 | 37 | 1 | 30 | 43 | 0.7 | 30 | 3 |
20 | Alileyon Ford | So | W | 28 | 14 | 590 | 40 | 86 | 126 | 75 | 3 | 30 | 46 | 0.7 | 31 | 2 |
21 | Jacob Watson | So | F | 27 | 9 | 366 | 26 | 52 | 78 | 66 | 2 | 23 | 18 | 1.3 | 22 | 13 |
22 | Connor Gensman | Fr | W | 20 | 1 | 141 | 4 | 8 | 12 | 9 | - | 10 | 5 | 2.0 | 2 | 0 |
23 | Payton Meyers | So | W | 29 | 29 | 944 | 53 | 116 | 169 | 60 | 1 | 39 | 39 | 1.0 | 24 | 19 |
25 | Gray Thompson | Fr | F | 21 | 17 | 624 | 50 | 86 | 136 | 41 | - | 15 | 19 | 0.8 | 10 | 7 |
30 | Jeremiah Cherry | So | W | 23 | - | 202 | 18 | 25 | 43 | 33 | - | 5 | 14 | 0.4 | 11 | 6 |
32 | Henry Grassman | Fr | F | 28 | 14 | 518 | 59 | 64 | 123 | 73 | - | 15 | 32 | 0.5 | 7 | 25 |
RS | Jake DeMartin | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 5811 | 409 | 749 | 1158 | 562 | 11 | 363 | 357 | 1.0 | 223 | 89 | |||
Opponent | 29 | 29 | 5811 | 296 | 812 | 1108 | 539 | 10 | 403 | 420 | 1.0 | 178 | 80 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 18 | - | 5.9 | 3.0-10.2 | 29.6 | 0.8-2.6 | 28.6 | 2.6-2.6 | 100.0 | 9.4 |
11 | Andre Lawrence | So | PG | 28 | 26 | 31.1 | 6.1-13.2 | 45.8 | 0.6-2.6 | 24.6 | 3.3-5.8 | 56.3 | 16.0 |
12 | Josiah Collins | So | G | 28 | 18 | 26.1 | 6.4-15.5 | 41.0 | 0.5-2.9 | 18.9 | 4.6-7.5 | 61.8 | 17.9 |
15 | Joe Fundak | So | W | 29 | 17 | 24.8 | 5.4-15.7 | 34.5 | 3.2-10.2 | 31.1 | 2.1-2.5 | 84.4 | 16.1 |
20 | Alileyon Ford | So | W | 28 | 14 | 21.1 | 5.4-15.3 | 35.0 | 3.0-8.8 | 33.8 | 5.4-6.2 | 87.0 | 19.1 |
21 | Jacob Watson | So | F | 27 | 9 | 13.6 | 3.0-8.3 | 35.5 | 1.5-4.6 | 33.3 | 0.3-0.7 | 50.0 | 7.8 |
22 | Connor Gensman | Fr | W | 20 | 1 | 7.0 | 2.8-7.7 | 37.0 | 0.9-3.7 | 23.1 | 2.0-2.3 | 87.5 | 8.5 |
23 | Payton Meyers | So | W | 29 | 29 | 32.6 | 7.1-15.0 | 47.3 | 2.0-5.8 | 34.1 | 3.1-3.9 | 79.1 | 19.3 |
25 | Gray Thompson | Fr | F | 21 | 17 | 29.7 | 7.2-15.1 | 48.1 | 2.9-6.7 | 43.8 | 2.2-3.0 | 74.5 | 19.7 |
30 | Jeremiah Cherry | So | W | 23 | - | 8.8 | 3.8-9.9 | 38.0 | 0.8-2.2 | 36.4 | 1.6-3.8 | 42.1 | 9.9 |
32 | Henry Grassman | Fr | F | 28 | 14 | 18.5 | 6.1-14.4 | 42.5 | 0.2-0.9 | 16.7 | 3.1-4.2 | 74.1 | 15.4 |
RS | Jake DeMartin | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 200.4 | 29.2-70.0 | 41.7 | 8.4-25.8 | 32.4 | 15.3-21.7 | 70.5 | 82.1 | |||
Opponent | 29 | 29 | 200.4 | 28.4-62.9 | 45.2 | 7.8-23.1 | 33.7 | 16.8-23.3 | 72.2 | 81.4 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 18 | - | 5.9 | 0.4 | 1.5 | 1.9 | 7.2 | 0.0 | 3.8 | 4.5 | 0.8 | 1.5 | 0.0 |
11 | Andre Lawrence | So | PG | 28 | 26 | 31.1 | 2.0 | 5.9 | 7.9 | 3.8 | 0.1 | 5.5 | 3.9 | 1.4 | 2.1 | 0.5 |
12 | Josiah Collins | So | G | 28 | 18 | 26.1 | 2.2 | 3.7 | 5.9 | 3.6 | 0.1 | 3.7 | 2.1 | 1.8 | 2.0 | 0.2 |
15 | Joe Fundak | So | W | 29 | 17 | 24.8 | 2.1 | 4.5 | 6.5 | 2.1 | 0.1 | 1.7 | 2.4 | 0.7 | 1.7 | 0.2 |
20 | Alileyon Ford | So | W | 28 | 14 | 21.1 | 2.7 | 5.8 | 8.5 | 5.1 | 0.2 | 2.0 | 3.1 | 0.7 | 2.1 | 0.1 |
21 | Jacob Watson | So | F | 27 | 9 | 13.6 | 2.8 | 5.7 | 8.5 | 7.2 | 0.2 | 2.5 | 2.0 | 1.3 | 2.4 | 1.4 |
22 | Connor Gensman | Fr | W | 20 | 1 | 7.0 | 1.1 | 2.3 | 3.4 | 2.6 | 0.0 | 2.8 | 1.4 | 2.0 | 0.6 | 0.0 |
23 | Payton Meyers | So | W | 29 | 29 | 32.6 | 2.2 | 4.9 | 7.2 | 2.5 | 0.0 | 1.7 | 1.7 | 1.0 | 1.0 | 0.8 |
25 | Gray Thompson | Fr | F | 21 | 17 | 29.7 | 3.2 | 5.5 | 8.7 | 2.6 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.4 |
30 | Jeremiah Cherry | So | W | 23 | - | 8.8 | 3.6 | 5.0 | 8.5 | 6.5 | 0.0 | 1.0 | 2.8 | 0.4 | 2.2 | 1.2 |
32 | Henry Grassman | Fr | F | 28 | 14 | 18.5 | 4.6 | 4.9 | 9.5 | 5.6 | 0.0 | 1.2 | 2.5 | 0.5 | 0.5 | 1.9 |
RS | Jake DeMartin | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 200.4 | 14.1 | 25.8 | 39.9 | 19.3 | 0.4 | 12.5 | 12.3 | 1.0 | 7.7 | 3.1 | |||
Opponent | 29 | 29 | 200.4 | 10.2 | 27.9 | 38.1 | 18.6 | 0.3 | 13.9 | 14.5 | 1.0 | 6.1 | 2.8 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 9 | - | 5.3 | 0.4-1.4 | 30.8 | 0.2-0.4 | 50.0 | 0.4-0.4 | 100.0 | 1.6 |
11 | Andre Lawrence | So | PG | 16 | 14 | 32.3 | 5.1-10.4 | 48.8 | 0.5-1.8 | 27.6 | 2.1-4.2 | 49.3 | 12.7 |
12 | Josiah Collins | So | G | 16 | 15 | 28.7 | 4.7-11.4 | 41.0 | 0.4-2.1 | 18.2 | 3.1-4.9 | 62.8 | 12.8 |
15 | Joe Fundak | So | W | 16 | 4 | 21.4 | 2.6-8.7 | 30.2 | 1.4-5.6 | 25.8 | 1.3-1.6 | 80.8 | 8.0 |
20 | Alileyon Ford | So | W | 16 | 11 | 25.4 | 3.9-10.9 | 36.2 | 2.1-6.1 | 35.1 | 3.2-3.4 | 94.5 | 13.3 |
21 | Jacob Watson | So | F | 14 | 2 | 9.1 | 0.4-1.6 | 26.1 | 0.3-1.1 | 26.7 | 0.1-0.1 | 50.0 | 1.2 |
22 | Connor Gensman | Fr | W | 10 | 1 | 6.8 | 0.2-0.8 | 25.0 | 0.0-0.3 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
23 | Payton Meyers | So | W | 16 | 16 | 32.7 | 5.3-11.9 | 44.7 | 1.5-4.5 | 33.3 | 2.1-2.6 | 81.0 | 14.3 |
25 | Gray Thompson | Fr | F | 9 | 5 | 25.9 | 4.8-10.4 | 45.7 | 2.4-5.1 | 47.8 | 2.0-2.2 | 90.0 | 14.0 |
30 | Jeremiah Cherry | So | W | 12 | - | 9.4 | 1.0-2.0 | 50.0 | 0.2-0.6 | 28.6 | 0.5-0.8 | 60.0 | 2.7 |
32 | Henry Grassman | Fr | F | 15 | 12 | 24.1 | 3.5-8.6 | 41.1 | 0.1-0.7 | 20.0 | 1.9-2.5 | 78.4 | 9.1 |
RS | Jake DeMartin | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 199.8 | 29.1-71.4 | 40.8 | 7.9-25.3 | 31.4 | 15.7-21.6 | 72.8 | 82.0 | |||
Opponent | 16 | 16 | 199.8 | 27.9-62.4 | 44.7 | 7.0-21.6 | 32.5 | 18.4-25.2 | 72.8 | 81.1 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 9 | - | 5.3 | 0.1 | 0.0 | 0.1 | 1.0 | - | 0.6 | 0.4 | 1.3 | 0.0 | 0.0 |
11 | Andre Lawrence | So | PG | 16 | 14 | 32.3 | 2.3 | 4.6 | 6.8 | 2.9 | 0.1 | 4.5 | 3.2 | 1.4 | 1.4 | 0.4 |
12 | Josiah Collins | So | G | 16 | 15 | 28.7 | 1.8 | 2.4 | 4.2 | 2.8 | 0.1 | 2.1 | 1.6 | 1.3 | 1.8 | 0.1 |
15 | Joe Fundak | So | W | 16 | 4 | 21.4 | 1.0 | 2.1 | 3.1 | 1.6 | 0.1 | 0.6 | 1.1 | 0.5 | 1.0 | 0.1 |
20 | Alileyon Ford | So | W | 16 | 11 | 25.4 | 1.8 | 3.7 | 5.5 | 3.1 | 0.2 | 1.3 | 1.8 | 0.7 | 1.1 | 0.1 |
21 | Jacob Watson | So | F | 14 | 2 | 9.1 | 0.8 | 2.1 | 2.9 | 1.8 | 0.1 | 0.4 | 0.6 | 0.6 | 0.4 | 0.3 |
22 | Connor Gensman | Fr | W | 10 | 1 | 6.8 | 0.2 | 0.3 | 0.5 | 0.4 | - | 0.7 | 0.1 | 7.0 | 0.1 | 0.0 |
23 | Payton Meyers | So | W | 16 | 16 | 32.7 | 1.9 | 4.1 | 6.1 | 1.8 | - | 1.2 | 1.1 | 1.1 | 0.9 | 0.9 |
25 | Gray Thompson | Fr | F | 9 | 5 | 25.9 | 2.1 | 4.1 | 6.2 | 2.0 | - | 0.3 | 0.8 | 0.4 | 0.6 | 0.4 |
30 | Jeremiah Cherry | So | W | 12 | - | 9.4 | 0.8 | 1.3 | 2.2 | 1.8 | - | 0.3 | 0.7 | 0.4 | 0.5 | 0.3 |
32 | Henry Grassman | Fr | F | 15 | 12 | 24.1 | 2.9 | 3.3 | 6.2 | 3.1 | - | 0.8 | 1.7 | 0.5 | 0.3 | 1.2 |
RS | Jake DeMartin | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 199.8 | 15.1 | 26.6 | 41.6 | 20.1 | 0.5 | 11.8 | 12.6 | 0.9 | 7.6 | 3.5 | |||
Opponent | 16 | 16 | 199.8 | 10.4 | 29.1 | 39.4 | 19.1 | 0.3 | 12.8 | 14.1 | 0.9 | 5.6 | 3.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 9 | - | 48 | 4-13 | 30.8 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
11 | Andre Lawrence | So | PG | 16 | 14 | 517 | 81-166 | 48.8 | 8-29 | 27.6 | 33-67 | 49.3 | 203 |
12 | Josiah Collins | So | G | 16 | 15 | 459 | 75-183 | 41.0 | 6-33 | 18.2 | 49-78 | 62.8 | 205 |
15 | Joe Fundak | So | W | 16 | 4 | 342 | 42-139 | 30.2 | 23-89 | 25.8 | 21-26 | 80.8 | 128 |
20 | Alileyon Ford | So | W | 16 | 11 | 406 | 63-174 | 36.2 | 34-97 | 35.1 | 52-55 | 94.5 | 212 |
21 | Jacob Watson | So | F | 14 | 2 | 127 | 6-23 | 26.1 | 4-15 | 26.7 | 1-2 | 50.0 | 17 |
22 | Connor Gensman | Fr | W | 10 | 1 | 68 | 2-8 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
23 | Payton Meyers | So | W | 16 | 16 | 523 | 85-190 | 44.7 | 24-72 | 33.3 | 34-42 | 81.0 | 228 |
25 | Gray Thompson | Fr | F | 9 | 5 | 233 | 43-94 | 45.7 | 22-46 | 47.8 | 18-20 | 90.0 | 126 |
30 | Jeremiah Cherry | So | W | 12 | - | 113 | 12-24 | 50.0 | 2-7 | 28.6 | 6-10 | 60.0 | 32 |
32 | Henry Grassman | Fr | F | 15 | 12 | 361 | 53-129 | 41.1 | 2-10 | 20.0 | 29-37 | 78.4 | 137 |
RS | Jake DeMartin | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3197 | 466-1143 | 40.8 | 127-405 | 31.4 | 251-345 | 72.8 | 1312 | |||
Opponent | 16 | 16 | 3197 | 446-998 | 44.7 | 112-345 | 32.5 | 294-404 | 72.8 | 1298 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 9 | - | 48 | 1 | 0 | 1 | 9 | - | 5 | 4 | 1.3 | 0 | 0 |
11 | Andre Lawrence | So | PG | 16 | 14 | 517 | 36 | 73 | 109 | 47 | 2 | 72 | 51 | 1.4 | 23 | 6 |
12 | Josiah Collins | So | G | 16 | 15 | 459 | 28 | 39 | 67 | 45 | 1 | 33 | 26 | 1.3 | 29 | 2 |
15 | Joe Fundak | So | W | 16 | 4 | 342 | 16 | 33 | 49 | 26 | 1 | 9 | 17 | 0.5 | 16 | 2 |
20 | Alileyon Ford | So | W | 16 | 11 | 406 | 29 | 59 | 88 | 49 | 3 | 20 | 29 | 0.7 | 18 | 2 |
21 | Jacob Watson | So | F | 14 | 2 | 127 | 11 | 30 | 41 | 25 | 1 | 5 | 8 | 0.6 | 6 | 4 |
22 | Connor Gensman | Fr | W | 10 | 1 | 68 | 2 | 3 | 5 | 4 | - | 7 | 1 | 7.0 | 1 | 0 |
23 | Payton Meyers | So | W | 16 | 16 | 523 | 31 | 66 | 97 | 28 | - | 19 | 18 | 1.1 | 14 | 14 |
25 | Gray Thompson | Fr | F | 9 | 5 | 233 | 19 | 37 | 56 | 18 | - | 3 | 7 | 0.4 | 5 | 4 |
30 | Jeremiah Cherry | So | W | 12 | - | 113 | 10 | 16 | 26 | 22 | - | 3 | 8 | 0.4 | 6 | 4 |
32 | Henry Grassman | Fr | F | 15 | 12 | 361 | 44 | 49 | 93 | 47 | - | 12 | 26 | 0.5 | 4 | 18 |
RS | Jake DeMartin | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 3197 | 241 | 425 | 666 | 321 | 8 | 188 | 201 | 0.9 | 122 | 56 | |||
Opponent | 16 | 16 | 3197 | 166 | 465 | 631 | 305 | 5 | 205 | 225 | 0.9 | 89 | 48 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 9 | - | 5.3 | 3.3-10.8 | 30.8 | 1.7-3.3 | 50.0 | 3.3-3.3 | 100.0 | 11.7 |
11 | Andre Lawrence | So | PG | 16 | 14 | 32.3 | 6.3-12.8 | 48.8 | 0.6-2.2 | 27.6 | 2.6-5.2 | 49.3 | 15.7 |
12 | Josiah Collins | So | G | 16 | 15 | 28.7 | 6.5-15.9 | 41.0 | 0.5-2.9 | 18.2 | 4.3-6.8 | 62.8 | 17.9 |
15 | Joe Fundak | So | W | 16 | 4 | 21.4 | 4.9-16.3 | 30.2 | 2.7-10.4 | 25.8 | 2.5-3.0 | 80.8 | 15.0 |
20 | Alileyon Ford | So | W | 16 | 11 | 25.4 | 6.2-17.1 | 36.2 | 3.3-9.6 | 35.1 | 5.1-5.4 | 94.5 | 20.9 |
21 | Jacob Watson | So | F | 14 | 2 | 9.1 | 1.9-7.2 | 26.1 | 1.3-4.7 | 26.7 | 0.3-0.6 | 50.0 | 5.4 |
22 | Connor Gensman | Fr | W | 10 | 1 | 6.8 | 1.2-4.7 | 25.0 | 0.0-1.8 | 0.0 | 2.4-2.4 | 100.0 | 4.7 |
23 | Payton Meyers | So | W | 16 | 16 | 32.7 | 6.5-14.5 | 44.7 | 1.8-5.5 | 33.3 | 2.6-3.2 | 81.0 | 17.4 |
25 | Gray Thompson | Fr | F | 9 | 5 | 25.9 | 7.4-16.1 | 45.7 | 3.8-7.9 | 47.8 | 3.1-3.4 | 90.0 | 21.6 |
30 | Jeremiah Cherry | So | W | 12 | - | 9.4 | 4.2-8.5 | 50.0 | 0.7-2.5 | 28.6 | 2.1-3.5 | 60.0 | 11.3 |
32 | Henry Grassman | Fr | F | 15 | 12 | 24.1 | 5.9-14.3 | 41.1 | 0.2-1.1 | 20.0 | 3.2-4.1 | 78.4 | 15.2 |
RS | Jake DeMartin | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 199.8 | 29.2-71.5 | 40.8 | 7.9-25.3 | 31.4 | 15.7-21.6 | 72.8 | 82.1 | |||
Opponent | 16 | 16 | 199.8 | 27.9-62.4 | 44.7 | 7.0-21.6 | 32.5 | 18.4-25.3 | 72.8 | 81.2 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kalil Irby | Fr | PG | 9 | - | 5.3 | 0.8 | 0.0 | 0.8 | 7.5 | 0.0 | 4.2 | 3.3 | 1.3 | 0.0 | 0.0 |
11 | Andre Lawrence | So | PG | 16 | 14 | 32.3 | 2.8 | 5.6 | 8.4 | 3.6 | 0.2 | 5.6 | 3.9 | 1.4 | 1.8 | 0.5 |
12 | Josiah Collins | So | G | 16 | 15 | 28.7 | 2.4 | 3.4 | 5.8 | 3.9 | 0.1 | 2.9 | 2.3 | 1.3 | 2.5 | 0.2 |
15 | Joe Fundak | So | W | 16 | 4 | 21.4 | 1.9 | 3.9 | 5.7 | 3.0 | 0.1 | 1.1 | 2.0 | 0.5 | 1.9 | 0.2 |
