#32 Anya Gilbertson (GK) - Bellevue
gp
10
gs
10
min
855:00
ga
13
gaa
1.37
sv
29
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 10 | 26th | 10 | 17th |
Games started | 10 | 22nd | 10 | 15th |
Minutes | 855:00 | 18th | 855:00 | 13th |
Goals against | 13 | 12th | 13 | 18th |
Goals-against average | 1.37 | 13th | 1.37 | 16th |
Saves | 29 | 30th | 29 | 23rd |
Save pct | .690 | 25th | .690 | 26th |
Wins | 2 | 12th | 2 | 7th |
Losses | 1 | 564th | 1 | 568th |
Ties | 1 | 578th | 1 | 575th |
Shutouts | 3/0 | 11th | 3/0 | 11th |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 5 # | BC Alumni | - | - | - | - | - | - | - | |
Aug 12 # | at Portland State University | - | - | - | - | - | - | - | |
Aug 16 # | at Green River | - | - | - | - | - | - | - | |
Aug 18 # | NSC | - | - | - | - | - | - | - | |
Aug 22 | vs. S. Puget Sound | W, 1-0 | - | - | - | - | - | - | - |
Aug 23 | vs. Walla Walla | T, 1-1 | - | - | - | - | - | - | - |
Sep 6 | at Whatcom | W, 9-4 | - | - | 0:00 | - | - | - | - |
Sep 9 | at Skagit Valley | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Sep 13 | Shoreline | W, 13-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
Sep 16 | Everett | T, 2-2 | T< | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
Sep 23 | at Peninsula | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Sep 27 | Edmonds | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 4 | Whatcom | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Oct 7 | Skagit Valley | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Oct 11 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - |
Oct 14 | at Everett | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Oct 21 | Peninsula | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
Oct 25 | at Edmonds | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Nov 1 | at S2 Lane | W, 6-0 | - | - | - | - | - | - | - |
Nov 4 | at E1 Spokane | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 10 | 10 | 77:44 | 1.18 | 1.37 | 2.64 | .690 |
Conference | 10 | 10 | 77:44 | 1.18 | 1.37 | 2.64 | .690 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 6 | 6 | 82:30 | 1.50 | 1.64 | 2.67 | .640 |
Away | 4 | 4 | 72:00 | .80 | 1.00 | 2.60 | .765 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 5 | 5 | 75:00 | .33 | 0.40 | 1.00 | .750 |
Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 5.33 | .667 |
- | |||||||
September | 5 | 5 | 67:30 | .83 | 1.11 | 2.17 | .722 |
October | 5 | 5 | 90:00 | 1.60 | 1.60 | 3.20 | .667 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | 855:00 | 13 | 1.37 | 29 | .690 | 2 | 1 | 1 | 3/0 |
Conference | 10 | 10 | 855:00 | 13 | 1.37 | 29 | .690 | 2 | 1 | 1 | 3/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 6 | 6 | 495:00 | 9 | 1.64 | 16 | .640 | 2 | 1 | 1 | 2/0 |
Away | 4 | 4 | 360:00 | 4 | 1.00 | 13 | .765 | 0 | 0 | 0 | 1/0 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Wins | 5 | 5 | 450:00 | 2 | 0.40 | 6 | .750 | 2 | 0 | 0 | 3/0 |
Losses | 3 | 3 | 270:00 | 8 | 2.67 | 16 | .667 | 0 | 1 | 0 | 0/0 |
- | |||||||||||
September | 5 | 5 | 405:00 | 5 | 1.11 | 13 | .722 | 1 | 0 | 1 | 2/0 |
October | 5 | 5 | 450:00 | 8 | 1.60 | 16 | .667 | 1 | 1 | 0 | 1/0 |