#24 Michael Herrera (GK) - Whatcom

gp
18
gs
18
min
1546:19
ga
25
gaa
1.46
sv
77
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 18 | 5th | 14 | 3rd |
Games started | 18 | 5th | 14 | 3rd |
Minutes | 1546:19 | 5th | 1180:38 | 3rd |
Goals against | 25 | 25th | 18 | 21st |
Goals-against average | 1.46 | 16th | 1.37 | 12th |
Saves | 77 | 6th | 58 | 6th |
Save pct | .755 | 16th | .763 | 14th |
Wins | 3 | 7th | 2 | 4th |
Losses | 1 | 545th | 0 | 1st |
Ties | 1 | 553rd | 1 | 543rd |
Shutouts | 7/0 | 3rd | 6/0 | 3rd |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 5 # | University of Fraser Valley | - | - | - | - | - | - | - | |
Aug 8 # | at Trinity Western University | - | - | - | - | - | - | - | |
Aug 16 # | University of British Columbia | - | - | - | - | - | - | - | |
Aug 16 # | University of British Columbia - Okanagan | - | - | - | - | - | - | - | |
Aug 22 | vs. Tacoma | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Aug 23 | vs. Columbia Basin | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
Aug 28 # | at Western Washington University | - | - | - | - | - | - | - | |
Aug 29 | Evergreen State College | L, 3-1 | - | 1 | 85:41 | 3 | 3.15 | 5 | .625 |
Sep 7 | at Skagit Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
Sep 11 | Edmonds | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Sep 14 | at Everett | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
Sep 18 | at Peninsula | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
Sep 21 | Shoreline | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Sep 28 | Skagit Valley | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
Oct 2 | at Edmonds | W, 3-2 | - | - | - | - | - | - | - |
Oct 5 | Everett | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Oct 9 | Peninsula | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Oct 12 | at Shoreline | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 16 | at Skagit Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Oct 19 | Edmonds | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
Oct 23 | at Everett | L, 2-0 | - | 1 | 10:38 | 2 | 16.93 | 6 | .750 |
Oct 26 | at Peninsula | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
Oct 30 | Shoreline | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Nov 6 | SW Oregon | L, 2-1 | - | 1 | 100:00 | 2 | 1.80 | 1 | .333 |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 18 | 18 | 85:54 | 1.39 | 1.46 | 4.28 | .755 |
Conference | 14 | 14 | 84:20 | 1.29 | 1.37 | 4.14 | .763 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 9 | 9 | 90:38 | 1.22 | 1.21 | 3.89 | .761 |
Away | 7 | 7 | 78:40 | 1.71 | 1.96 | 4.14 | .707 |
Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.50 | .867 |
- | |||||||
Wins | 9 | 9 | 90:00 | .22 | 0.22 | 4.89 | .957 |
Losses | 7 | 7 | 79:28 | 2.71 | 3.07 | 3.43 | .558 |
- | |||||||
August | 3 | 3 | 88:34 | 1.67 | 1.69 | 6.00 | .783 |
September | 6 | 6 | 90:00 | 1.83 | 1.83 | 3.50 | .656 |
October | 8 | 8 | 80:05 | .88 | 0.98 | 4.63 | .841 |
November | 1 | 1 | 100:00 | 2.00 | 1.80 | 1.00 | .333 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 18 | 1546:19 | 25 | 1.46 | 77 | .755 | 3 | 1 | 1 | 7/0 |
Conference | 14 | 14 | 1180:38 | 18 | 1.37 | 58 | .763 | 2 | 0 | 1 | 6/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 9 | 9 | 815:41 | 11 | 1.21 | 35 | .761 | 0 | 0 | 0 | 4/0 |
Away | 7 | 7 | 550:38 | 12 | 1.96 | 29 | .707 | 2 | 0 | 1 | 2/0 |
Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 13 | .867 | 1 | 1 | 0 | 1/0 |
- | |||||||||||
Wins | 9 | 9 | 810:00 | 2 | 0.22 | 44 | .957 | 3 | 0 | 0 | 7/0 |
Losses | 7 | 7 | 556:19 | 19 | 3.07 | 24 | .558 | 0 | 1 | 0 | 0/0 |
- | |||||||||||
August | 3 | 3 | 265:41 | 5 | 1.69 | 18 | .783 | 1 | 1 | 0 | 1/0 |
September | 6 | 6 | 540:00 | 11 | 1.83 | 21 | .656 | 1 | 0 | 0 | 2/0 |
October | 8 | 8 | 640:38 | 7 | 0.98 | 37 | .841 | 1 | 0 | 1 | 4/0 |
November | 1 | 1 | 100:00 | 2 | 1.80 | 1 | .333 | 0 | 0 | 0 | 0/0 |